| Colour | - | - | Black |
| Density | ISO 1183 | g/cm³ | 1.30 |
| Water Absorption - saturation in air (23°c/50%RH) | - | % | - |
| Water Absorption - saturation in water (23°c) | - | % | 14 |
| Tensile stress at yield/break*¹ | ISO 527 | Mpa | -/160 |
| Tensile modulus of elasticity*¹ | ISO 527 | MPa | 5800 |
| Tensile strain at break*¹ | ISO 527 | % | 3 |
| Impact - Charpy | 179/1eU | kj/m² | - |
| Impact – Charpy notched | 179/1eA | kj/m² | 3.5 |
| Hardness | Rockwell ISO 2039-2 | - | E 104 |
| Glass transition temperature | - | °c | 425 |
| Max service temp in air short periods | - | °c | 500 |
| Max service temp continuously for 20000hrs | - | °c | 310 |
| Linear thermal expansion coefficient (23-100°c) | - | m/(m.k) | 25x10-6 |
| Linear thermal expansion coefficient (23-150°c) | - | m/(m.k) | 25x10-6 |
| Linear thermal expansion coefficient (+150°c) | - | m/(m.k) | 25x10-6 |
| Thermal Conductivity | - | W/(K.m) | 0.40 |
| Flammability*² (3mm thickness) | - | - | VO |
| Electric Strength | ISO 60243 | kV/mm | 22 |
| Volume resistivity*¹ | ISO 60093 | Ohm.cm | 1014 |
| Surface resistivity*¹ | ISO 60093 | Ohm | >1012 |
| |
| *¹ Measured on dry test specimens (where applicable) |
| *² Tests completed by Quadrant EPP using UL test methods. |