| Colour | - | - | Translucent |
| Density | ISO 1183 | g/cm³ | 1.20 |
| Water Absorption - saturation in air (23°c/50%RH) | - | % | 0.15 |
| Water Absorption - saturation in water (23°c) | - | % | 0.35 |
| Tensile strength*¹ | ISO 527 | N/mm² | 70 |
| Tensile modulus of elasticity*¹ | ISO 527 | N/mm² | 2400 |
| Elongation at break*¹ | ISO 527 | % | >50 |
| Impact - Charpy*¹ | 179/1eU | kj/m² | no break |
| Impact – Izod notched | 180/2A | kj/m² | 9 |
| Hardness | Rockwell Shore D | - | M75 |
| Glass Transition Temp | - | °c | TG=150 |
| Max service temp in air short periods | - | °c | 135 |
| Max service temp continuously for 20000hrs | - | °c | 115 |
| Linear thermal expansion coefficient | - | K-1x10-5 | 6.5 |
| Thermal Conductivity | - | W/(K.m) | 0.21 |
| Flammability*² (6mm thickness) | - | - | HB |
| Volume resistivity*¹ | IEC93 | Ohm.cm | >1015 |
| Dielectric strength*¹ | IEC243 | Kv/mm | 28 |
| Outside applications – UV resistance | - | - | C |
| Acids – strong (Ph<3) | - | - | C |
| Alkalis – strong (pH>11) | - | - | B |
| Chlorinated Hydrocarbons | - | - | A |
| Hot Water | - | - | B |
| |
| ‘A’ – Acceptable service, ‘B’ – Limited, ‘C’ – Unacceptable |
| *¹ Measured on dry test specimens (where applicable) |
| *² Tests completed by Quadrant EPP using UL test methods. |