| Colour | - | - | Yellow/Translucent |
| Density | ISO 1183 | g/cm³ | 1.24 |
| Water Absorption - saturation in air (23°c/50%RH) | - | % | 0.4 |
| Water Absorption - saturation in water (23°c) | - | % | 0.85 |
| Tensile stress at yield/break*¹ | ISO 527 | Mpa | 80/- |
| Tensile modulus of elasticity*¹ | ISO 527 | MPa | 2700 |
| Tensile strain at break*¹ | ISO 527 | % | 10 |
| Impact - Charpy | 179/1eU | kj/m² | no break |
| Impact – Charpy notched | 179/1eA | kj/m² | 4 |
| Hardness | Rockwell ISO 2039-2 | - | M91 |
| Glass transition temperature | - | °c | 190 |
| Max service temp in air short periods | - | °c | 180 |
| Max service temp continuously for 20000hrs | - | °c | 150 |
| Linear thermal expansion coefficient (23-100°c) | - | m/(m.k) | 60x10-6 |
| Linear thermal expansion coefficient (23-150°c) | - | m/(m.k) | 60x10-6 |
| Linear thermal expansion coefficient (+150°c) | - | m/(m.k) | - |
| Thermal Conductivity | - | W/(K.m) | 0.26 |
| Flammability*² (3mm thickness) | - | - | HB |
| Electric Strength | ISO 60243 | kV/mm | 30 |
| Volume resistivity*¹ | ISO 60093 | Ohm.cm | 1017 |
| Surface resistivity*¹ | ISO 60093 | Ohm | 1017 |
| |
| *¹ Measured on dry test specimens (where applicable) |
| *² Tests completed by Quadrant EPP using UL test methods. |