| Colour | - | - | Beige |
| Density | ISO 1183 | g/cm³ | 1.33 |
| Water Absorption - saturation in air (23°c/50%RH) | - | % | 0.8 |
| Water Absorption - saturation in water (23°c) | - | % | 10 |
| Tensile stress at yield/break*¹ | ISO 527 | Mpa | -/38 |
| Tensile modulus of elasticity*¹ | ISO 527 | MPa | 1500 |
| Tensile strain at break*¹ | ISO 527 | % | 15 |
| Impact - Charpy | 179/1eU | kj/m² | no break |
| Impact – Charpy notched | 179/1eA | kj/m² | 8 |
| Hardness | Rockwell ISO 2039-2 | - | R106 |
| Melt Point | - | °c | 165 |
| Max service temp in air short periods | - | °c | 140 |
| Max service temp continuously for 20000hrs | - | °c | 90 |
| Linear thermal expansion coefficient (23-100°c) | - | m/(m.k) | 150x10-6 |
| Linear thermal expansion coefficient (23-150°c) | - | m/(m.k) | - |
| Linear thermal expansion coefficient (+150°c) | - | m/(m.k) | - |
| Thermal Conductivity | - | W/(K.m) | - |
| Flammability*² (3mm thickness) | - | - | HB |
| Electric Strength | ISO 60243 | kV/mm | - |
| Volume resistivity*¹ | ISO 60093 | Ohm.cm | 1010-1012 |
| Surface resistivity*¹ | ISO 60093 | Ohm | 1010-1012 |
| |
| *¹ Measured on dry test specimens (where applicable) |
| *² Tests completed by Quadrant EPP using UL test methods. |